Protect Natick’s Future, a group whose mission is “to inform, engage and collaborate with residents and school and government officials on issues that matter to Natick’s future,” is inviting anyone running for Town Meeting to fill out a brief survey to let those in your precinct know something about you.
According to Protect Natick’s Future, there are more unfilled seats on the ballot than contested ones. Town Clerk Diane Packer tells us she’s hoping to have ballots up on the town website soon, maybe by March 9.
In the meantime, for those of you running for Town Meeting seats, here’s a link to the survey.
Town Meeting (see warrant) is being held remotely and is set to start on April 13 at 7:30pm.
Precinct | Name | |
1 | Andrea T. Adams | |
1 | Michael D. Blaha | |
1 | Angus A. Morrison | |
1 | Marianne Senatore | |
1 | Open Seat | |
1 | Open Seat | |
1 | Open Seat | |
1 | Open Seat | |
1 | Open Seat | |
1 | Open Seat | |
1 | Open Seat | |
2 | Paul L. Dellarocca | |
2 | Alfred R. Doig Jr. | |
2 | Lynne K. Montross | |
2 | Kathryn M. Coughlin | |
2 | Cody Jacobs | |
2 | Deborah L. Mitchell | |
2 | Allison G. Roberts | |
2 | Robin S. Sparr | |
3 | Donna Volpe Casey | |
3 | Judith A. Kuhn | |
3 | Andrew J. Meyer | |
3 | Bruce D. Whitney | |
3 | Joshua Conte | |
3 | Open Seat | |
4 | Moire V. Balsam | |
4 | Dirk Coburn Jr. | |
4 | Jonathan H. Freedman | |
4 | Elise A. Gorseth | |
4 | Jeanette R. Szretter | |
4 | Jane M. Dee | |
4 | Rachele Beth Manning | |
5 | Erica E. Ball | |
5 | Andrew D. Eschtruth | |
5 | William K. Johnson | |
5 | Kelly L. McPherson | |
5 | Harriet S. Merkowitz | |
5 | Julian J. Munnich | |
6 | Karen Adelman-Foster | |
6 | William F. Gath | |
6 | Mary A. Mitchell | |
6 | Jeanne Williamson Ostroff | |
6 | Joshua Ostroff | |
6 | Martin McCrory | |
6 | Claudia Trevor-Wright | |
7 | Bruce T. Evans | |
7 | Teresa M. Evans | |
7 | Carol A. Gloff | |
7 | Henry W. Haugland II | |
7 | Richard Jennett Jr. | |
7 | Linda Wollschlager | |
7 | Helen Terry Checket | |
8 | Sara R. Hanna | |
8 | Richard Sidney | |
8 | John P. Armstrong | |
8 | Dominic W. Hall | |
8 | Danielle M. Newland | |
8 | Open Seat | |
9 | Cathi Collins | |
9 | James C. Duffy | |
9 | Donald P. Friswell | |
9 | James M. Williamson | |
9 | Claire Frantz | |
9 | Michael J. Hickey | |
9 | Open seat | |
9 | Open seat | |
9 | Open seat | |
10 | Kathleen Bacon | |
10 | Edward J. Doherty | |
10 | Martin Kessel | |
10 | Reginald S. Leese | |
10 | Dina L. Lutin | |
10 | Susan A. Shea | |
10 | Charlene S. Foss | |
10 | Melissa A. Witham |
Leave a Reply