Here’s the list from the Boston Athletic Association for official runners of the in-person Boston Marathon, slated for Monday, Oct. 11. Some qualified based on speed, some for committing to raise money for charities.
Where we know a runner’s charity, we’ve linked to their fundraising page below (some may require login). Feel free to message us to add yours: natickreport@gmail.com
Bib # | Name | M/F |
13147 | Armitage, Natascia | F |
17640 | Bajpai, Ravi | M |
18160 | Barbin, Michelle | F |
19033 | Beale, Shannon | F |
18292 | Briggs, Graham | M |
18207 | Caruso, Anthony | M |
18205 | Case, Kenneth | M |
17178 | Chukwu, Isioma | F |
18466 | Dal Molin Jr, Thomas | M |
3610 | Davis, Michael | M |
18998 | Delorie, Alexander | M |
19282 | Delrey, Jennifer | F |
17381 | Edwards, Rick | M |
18218 | Fair, Josephine | F |
18307 | Ferguson, Sarah | F |
2990 | Fleming, Jack | M |
1501 | Georgules, Chris | M |
18170 | Gonzalez, Fernando | M |
16285 | Gonzalez, Monica | F |
18274 | Green, Juliana | F |
1489 | Greenwald, Russell | M |
19451 | Harrow, Amanda | F |
16900 | Heald, William | M |
18202 | Henkle Aguirre, Helen | F |
5434 | Jetzer, Charles | M |
826 | Jones, Dylan | M |
6606 | Keenan, Tom | M |
16876 | Kemp, Mark | M |
18430 | Kynoch, Nicholas | M |
18340 | Lafleur, Emily | F |
18213 | Lucenta, Allison | F |
17539 | Lund, Tiffany | F |
7695 | Macfarlane, Craig | M |
2985 | Mandhata, Uday | M |
7400 | Mcgrory, Christine | F |
17080 | Mcmillan, Chris | M |
16556 | Miller, Amy | F |
18270 | Osborne, Lauren | F |
17218 | Pascarelli, Jenney | F |
17667 | Pierce, Drew | M |
18166 | Riley, Sabrina | F |
18329 | Rochelle, Robert | M |
18248 | Root, Kirsten | F |
18155 | Sack, Jennifer | F |
10833 | Santo, Leah | F |
4201 | Schenk, Patric | M |
12899 | Shumaker, Jacey | F |
19382 | Smith, Josh | M |
16015 | Stevens, Aaron | M |
17498 | Sugg, Andrew | M |
8845 | Takahara, Mineharu | M |
18459 | Vogel, Tom | M |

- Ask about Advertising on Natick Report.
- Subscribe to our Natick Report daily email
Leave a Reply