Buyer/s | Seller/s | Property address | Sale date | Sale price |
Cgp1 Rt & Depietri, William A | Steinmetz, Howard M & Steinmetz, Amy R | 4 Lookout Ave | 10/10/2023 | $660,000 |
Dong, Hang & Xu, Liangzi | Adams, Richard C & Adams, Rita R | 6 Stanley St | 10/10/2023 | $700,000 |
Van Der Velden, Mark L | Notaro, Hope | 30 Walden Dr Lot 10 | 10/11/2023 | $360,000 |
Bisciotti, Stephen & Bisciotti, Melissa | Trask Inc | 11 Wayside Rd Lot 6 | 10/12/2023 | $1,375,000 |
Stabile, Tara M & Stabile, Greg P | Chadwick Homes LLC | 5 Park Ave | 10/13/2023 | $1,500,000 |
John W Paine Residence T & Paine, Jillian | Pignatiello, Tony | 8 Walden Dr Lot 14 | 10/13/2023 | $405,000 |
Anderson, Sarah & Anderson, Craig | 67 Everett LLC | 67 Everett St | 10/13/2023 | $1,975,000 |
Orlova, Yulia I | Mirza, Zaid & Tawfik, Maysam | 1 Village Rock Ln Lot 4 | 10/16/2023 | $210,215 |
A & B Callahan T & Callahan, Bernard W | Hamilton, W M & Collier, Daniel R | 19 Bradford Rd | 10/17/2023 | $675,000 |
Rozenfeld, Boris & German, Yelena | Yasoshima, Kayo | 10 Nouvelle Way Lot T722 | 10/19/2023 | $825,000 |
Banerjee, Ratan & Banerjee, Rina | Liu, Jing & Huang, Peishen | 13 Morgan Dr Lot 109 | 10/19/2023 | $720,000 |
21 Centre Street LLC | Estey, Kenneth J & Hanson, Debra L | 21 Centre St | 10/20/2023 | $600,000 |
Brusa Construction Corp | Turner, Daniel E & Turner, Sheryl N | 4 Malden St | 10/23/2023 | $900,000 |
Larson, Jeffrey & Ford, Sophia | Arne Holdings LLC | 22 Hillcrest Ave | 10/23/2023 | $1,625,000 |
Salsberg, Robert & Salsberg, Carrie | Kelley, Kristen | 30 Walden Dr Lot 7 | 10/25/2023 | $323,000 |
Zhang, Cuimei | Batcho, Katrine | 10 Indian Ridge Rd | 10/26/2023 | $1,110,000 |
Baral, Sujan & Sharma, Anisha | Negrotti Sr, Robert G & Negrotti, Mary C | 17 Stacey St | 10/26/2023 | $951,000 |
Tischler, Katharine & Tischler, Daniel | 15 Thelma Road LLC | 27 Connecticut Ave | 10/26/2023 | $1,115,000 |
Fay, Elizabeth | Lc Development LLC | 54 Park Ave Lot 56 | 10/26/2023 | $700,000 |
Graf, Rebecca A | Trask Inc | 1 Wayside Rd Lot 1 | 10/27/2023 | $1,325,000 |
Bhattacharya, Debasish & Bhattacharya, Sanhita | Trask Inc | 7 Wayside Rd Lot 4 | 10/27/2023 | $1,325,000 |
Mcnamara, Katherine R | Fahy Rita Francis Est & Fahy, John P | 26 2nd St | 10/27/2023 | $605,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help Natick Report license this data.
Leave a Reply