| Read, Austin S & Read, Elizabeth A | Flynn, Mark A & Flynn, Jill E | 7 Hunters Ln | 12/15/2023 | $1,675,000 |
| Biggs, Diane & Biggs, Philip | Obernesser, Hana E | 10 D St Lot 2 | 12/14/2023 | $491,000 |
| Maier, Lori L & Maier, John J | Vermani, Vineet & Vermani, Monika | 10 Nouvelle Way Lot S403 | 12/13/2023 | $560,000 |
| Kinne, John C & Mclaughlin, Alexandra F | Macdonald Ft & Macdonald, John C | 20 Rockland St | 12/15/2023 | $860,000 |
| Mc B LLC | Macdonald, Keith H & Macdonald, Donna M | 32 Macarthur Rd | 12/12/2023 | $620,000 |
| Lai, Jeremy & Lai, Jennifer B | Kran Wethersfield Natick & Burke, Steven M | 51 Wethersfield Rd | 12/15/2023 | $885,000 |
| Trevky Properties LLC | Walsh Michael J Est & Walsh, John J | 52 Village Brook Ln Lot 19 | 12/15/2023 | $300,000 |
| Evrendilek, Fatih & Evrendilek, Gulsun A | Jones, Joanne N | 11 Thoreau Ct Lot 12 | 12/7/2023 | $201,500 |
| Sweeney, Cara & Lavoie, Shane | Perring, Mark | 78 Kendall Ln | 12/8/2023 | $675,000 |
| Kingsley, Gordon P & Kingsley, Katherine V | S & S Dev Group | 164 Cottage St | 12/5/2023 | $1,700,000 |
| Najem, Catherine & Dosh, Elie | Ragnauth, Ravi & Ramnarine, Devala | 292 Eliot St | 12/4/2023 | $1,400,000 |
The attached report is republished with permission from The Warren Group LLC.
Past Natick residential property sales
Reader contributions help Natick Report license this data.
