| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Kudtarkar, Durga Shailesh & Salunkhe, Abhijeet Anand | Joyner Charles LLC | 36 Charles St | 06/05/2026 | $1,950,000 |
| Gannon, Sarah Elizabeth & Gannon, Michael James | 10 Nolin Street Rt & Mabardy, Michael G | 10 Nolin St | 05/28/2026 | $1,800,000 |
| Schulte, Douglas &. & Schulte, Brenda | Walsh Jr, Paul & Walsh, Tracey Jean | 16 Fairview Ave | 06/01/2026 | $1,683,000 |
| Huang, Wenbo & Hsu, Jui-Fan | Massar, Henry P & Massar, Janice G | 5 Wight Farm Rd | 06/02/2026 | $1,338,000 |
| Kanner, Max B & Moran, Courtney F | 25 S Lincoln St | 06/01/2026 | $1,240,000 | |
| Moradi Ft & Shahidi, Shirin | Luber, Hollie J & Luber, Jeffrey | 7 Allison Way Lot 32 | 05/29/2026 | $1,240,000 |
| Baratham, Anandhiya & Baratham-Green, Hannah | Nemeczky, John A & Nemeczky, Karen | 28 Barnesdale Rd | 05/28/2026 | $925,000 |
| Navy Yard Rt & Burke, Peter | Julian T & Julian, Louis W | 13 Bellevue Rd | 06/01/2026 | $850,000 |
| 32 Longfellow LLC | M J Doherty Separate T & Forte, Deborah E | 32 Longfellow Rd | 06/01/2026 | $800,000 |
| Silva Development LLC | Brandt, Steven & Brandt, Janice | 4 Wedgewood Rd | 05/29/2026 | $750,000 |
| Rosin, Alison & Kiska, Ryan | Josephine H Feinberg Irt & Tobasky, Jennifer L | 15 Terrane Ave | 06/01/2026 | $730,000 |
| Santos, G V De Carvalho & Santos, Eliane C S | Centura Bay LLC | 7 Westwood Rd | 06/01/2026 | $690,000 |
| Carr, John | Van Dyke, Susan P | 6 Cypress Rd | 05/29/2026 | $500,000 |
| Cheng, Ching Chu Lee | Luo, Chao & Zhao, Huijun | 9 Silver Hill Ln Lot 15 | 05/26/2026 | $425,000 |
| Montero, Raul Vega & Gonzalez, Succel Pardini | Wang, Rui & Vinegoni, Claudio | 32 Silver Hill Ln Lot 1 | 06/03/2026 | $399,000 |
| Burri, Connor | Stacey, Karen L | 48 Silver Hill Ln Lot 24 | 05/29/2026 | $320,000 |
Note: All of the information shown in this post is also publicly accessible via the Middlesex South Registry of Deeds.
Past Natick residential property sales
Please consider a tax-deductible donation to support our local news venture, including costs associated with acquiring real estate data.
