| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Katzman, Douglas & Katzman, Ale | Johnson, Jody M & Bryant, Mark S | 5 Pegan Ln | 06/18/2026 | $3,100,000 |
| Marhsall, Leilani & Nielsen, Wade H | 7 Bennett Street LLC | 7 Bennett St | 06/08/2026 | $2,148,000 |
| Xu, Lan & Yu, Cheng Fang | Shapiro Ft & Shapiro, David K | 7 Jacqueline Cir | 06/18/2026 | $1,725,000 |
| 12 Indian Rock Road LLC | Twelve Indian Rock Dr T & Singer, Margot | 12 Indian Rock Rd | 06/15/2026 | $1,705,000 |
| Keyer, Alex & Keyer, Denae | 278 North Main Street Rt & Mabardy, Michael G | 278 N Main St | 06/09/2026 | $1,600,000 |
| Chakravarthula, Sandeep N & Ananthabhotla, Ishwarya | 33 Stacey Street LLC | 33-35 Stacey St Lot 33 | 06/10/2026 | $1,595,000 |
| Forte-Blanco Ft & Blanco, Juan Becerra | 33 Stacey Street LLC | 35 Stacey St Lot 35 | 06/15/2026 | $1,578,000 |
| Lengel, Yaron & Lengel, Aya | Kelly, Stephen & Kelly, Julie | 10 Liberty St | 06/17/2026 | $1,450,000 |
| Macdougall, George E & Macdougall, Anna | Joyce, Amy & Joyce, Thomas | 17 Grove St | 06/10/2026 | $1,425,000 |
| Kulkarni, Sanket & Srinivasan, Haritha | Arthur Fine Homes LLC | 83 Kendall Ln Lot 2 | 06/12/2026 | $1,225,000 |
| Nukala, Ramyapushkala & Jagarlapudi, Srinath | Arthur Fine Homes LLC | 83 Kendall Ln Lot 1 | 06/12/2026 | $1,225,000 |
| Vilnits, Garry & Vilnits, Nadaphan | Antonellis, Mary C & Antonellis, Christopher | 71 Bacon St | 06/11/2026 | $1,220,000 |
| Hayre, Dylan & Bradner, Kendra | Viswanathan, Aadarsh & Rock, Catherine J | 26 Sherman St Lot 1 | 06/15/2026 | $1,200,000 |
| Hudnall, Benjamin & Hudnall, Ellen Gilmore | Gilmore, Christopher D & Tadross, Pamela M | 10 Lakewood Rd | 06/08/2026 | $1,150,000 |
| Purser, Robert Kenneth & Purser, Jane Dickson | Reginald S Leese 2007 T & Leese, Reginald S | Michael Ter | 06/12/2026 | $1,065,000 |
| Chang, Marcus & Wong, Carena | Dirusso, Shelley A | 30 Burning Tree Rd | 06/18/2026 | $1,038,000 |
| Schreffler, Franklin & Chung, Jessica | Jurado-Tammen, Sonia | 5 Loker St | 06/17/2026 | $955,000 |
| Lhermitte, Charles & Lhermitte, Samantha | Cosmos, Steven G | 5 Longview St | 06/18/2026 | $935,000 |
| Singh, Amardeep | Kaufman, Erin | 23 Porter Rd | 06/18/2026 | $820,000 |
| High End Homes LLC | Lyman, Jeromy & Lyman, Lisa | 39 Beverly Rd | 06/16/2026 | $785,000 |
| 3 Bunker Ln LLC | Fish, David H & Haynes, Reagan E | 3 Bunker Ln | 06/15/2026 | $775,000 |
| Silva Development LLC | Celorier Ft & Celorier Jr, George M | 59 Westlake Rd | 06/15/2026 | $750,000 |
| Phelps, Conor & Buckman, Alex | Mayer, William H & Velazquez, Jose | 91 Speen St | 06/10/2026 | $695,000 |
| Moran, John | Dubee James Arthur Est & Dubee, Carole G | 1 Fern St | 06/18/2026 | $470,000 |
| Fernandes, Christopher & Underwood, Erich | Leigh R Rudikoff Ret & Rudikoff, Leigh R | 6 Post Oak Ln Lot 9 | 06/12/2026 | $420,000 |
| Rivas, Marcela | Natick Village Inv Lp | 9 Village Hill Ln Lot 15 | 06/12/2026 | $300,000 |
| Kohan, Mohammadhossein G & Soheili, Marzieh | Natick Village Inv Lp | 5 Village Hill Ln 5Vhl-19 | 06/16/2026 | $300,000 |
| Holzer, Jean & Holzer, Eric | Rastellini, Christopher M & Rastellini, Francesca | 7 Village Hill Ln Lot 2 | 06/11/2026 | $279,000 |
Note: All of the information shown in this post is also publicly accessible via the Middlesex South Registry of Deeds.
Past Natick residential property sales
Please consider a tax-deductible donation to support our local news venture, including costs associated with acquiring real estate data.
