| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Morin Ft & Morin, Justin Hunter | 8-10 Warren Road LLC | 8 Warren Rd | 07/30/2026 | $2,210,000 |
| Volpicelli, Lisa & Versaw, Andrew | Silva Development LLC | 4 Curtis Rd | 07/31/2026 | $1,900,000 |
| Weinhold, Daniel Willard & Weinhold, Jesscia Ann | Lotus Path Invs Group LLC | 30 Oakridge Ave | 07/31/2026 | $1,645,999 |
| Tramontozzi, Kevin M & Poore, Julie A | Hacker, Erik & Hacker, Cheryl | 25 Bunker Ln | 07/20/2026 | $1,605,000 |
| Nahabedian, David & Nahabedian, Lisa | Murphy, Linda M | 304 Eliot St | 07/31/2026 | $1,500,000 |
| Mannheim, Michelle | Grosberg, Carole & Grosberg, Randall | 25 Davis Brook Dr Lot 25 | 07/22/2026 | $1,475,000 |
| Katsikis, Nikolaos H & Bograd, Rachel Ann | Katzman, Yael R & Katzman, Douglas P | 13 Avon St | 07/28/2026 | $1,310,000 |
| Erik C Hacker Ret & Hacker, Erik C | Coppellotti Const LLC | 4 Chester St Lot 4 | 07/21/2026 | $1,299,000 |
| Nieuwenhuizen, Jean Den & Huertas, Margarita | Mutschler, Ethan L & Oreilly, Maureen | 9 Riverbend Dr | 07/20/2026 | $1,279,900 |
| Cullinane, Kevin T & Lucchese, Elizabeth M | Prottas, Ellen K & Prottas, Glenn A | 9 Overhill Rd | 07/30/2026 | $1,042,500 |
| Joyce, Amy Christine | Byrne, Bruna | 7 Woodleigh Rd | 07/27/2026 | $1,011,650 |
| Crowell, Theodore Mark | Kling, Rachel Leigh & Kling, Benjamin | 26 Leach Ln | 07/28/2026 | $942,500 |
| Oduyemi, Adekunle | Fisher, Shaun K & Fisher, Alexandra C | 20 Pine St | 07/31/2026 | $900,000 |
| Leonhardt 3rd, Robert & Zaharewicz, Anna D | Kachadorian Ft & Leonhardt, Lesley | 20 Fox Hill Dr | 07/31/2026 | $870,000 |
| Bear, Michael & Bear, Lauren | Schlossberg, Marc Andrew & Korman-Houston, Willa Beth | 7 Oakridge Ave | 07/27/2026 | $839,175 |
| Harel, Julie & Harel, Gerald | Cynthia E Cooper Lt & Cooper, Cynthia E | 10 Nouvelle Way S Lot 807 | 07/30/2026 | $820,000 |
| Kamens, Benjamin Phillip & Woessner, Emma Giliuson | Detwiler, Jane U & Detwiler Jr, John W | 16 Circular Ave | 07/28/2026 | $820,000 |
| Cerrato Valley Rt & Cerrato, Claire R B | Wu, Yuheng & Li, Jian | 34 N Main St Lot 3 | 07/22/2026 | $799,000 |
| Mastrorilli, Michael & Noone, Megan | Cullinane, Kevin T | 66 Washington Ave | 07/30/2026 | $699,000 |
| Miscia, Michelina Ann & Caldwell, Steven Alexander | Ryan, Ruthanne | 101 North Ave | 07/30/2026 | $675,000 |
| Bobkat Real Estate LLC | Revive Commonwealth LLC | 26 Walcott St | 07/24/2026 | $650,000 |
| Delehanty, John J | N&C Christie LLC | 20 Circular Ave | 07/20/2026 | $630,000 |
| Cooper, Cynthia E | Mcallister, Bryan | 40 Nouvelle Way N Lot 644 | 07/30/2026 | $589,000 |
| Revive Commonwealth LLC | Corkery, Julie & Whalen, Richard J | 26 Walcott St | 07/24/2026 | $580,000 |
| Winwin Properties LLC | Galaid, Paul R | 18 Fairway Cir Lot 18 | 07/27/2026 | $520,000 |
| Johnson, Jun & Johnson, Stephen E | 21 Condominium LLC | 7 Village Hill Ln Lot 4 | 07/29/2026 | $310,000 |
| Cho, Adrian | Ahmed, Tareque & Tareq, Meheruba | 10 Village Green Ln Lot 19 | 07/20/2026 | $307,500 |
| Mana, Ervis & Delija, Lorena | Pierce, Marymarie | 9 Morgan Dr Lot 203 | 07/21/2026 | $278,719 |
Note: All of the information shown in this post is also publicly accessible via the Middlesex South Registry of Deeds.
Past Natick residential property sales
Please consider a tax-deductible donation to support our local news venture, including costs associated with acquiring real estate data.
