| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Huang, Fei & He, Hong | 3 Beverly Rd | 08/03/2026 | $1,605,000 | |
| Stein, Meghan & Stein, Andrew | Peter R Defeo Ret & Defeo, Peter R | 7 Whitney Cir | 08/06/2026 | $1,480,000 |
| Ives, Ian & Ives, Brina | Hoch, Einat & Hoch, Eitan | 7 Clover Ln | 08/07/2026 | $1,452,000 |
| Sun, Ruoxuan & Ju, Yang | Indresano Jr, Joseph | 13 Aqueduct Rd | 08/05/2026 | $1,300,000 |
| Haberman, Paul S & Haberman, Kimberly | Maxwell, Paul & Maxwell, Jessica | 13 Hudson St | 08/03/2026 | $1,070,000 |
| Roberts, Kevin Alexander & Roberts, Lauren Elizabeth | Macdougall, Anna Kate & Macdougall, George E | 70 Washington St | 08/03/2026 | $940,000 |
| Karadoneva, Elena & Karadoneva, Plamen | Cbm3 Realty Services LLC | 14 Reynolds Ave | 08/07/2026 | $850,000 |
| Ryan, Christine L | Kjf Group LLC | 54 Porter Rd | 08/07/2026 | $825,000 |
| Tamam, Liran & Glozman, Olga | Michael A Iampietro Lt & Iampietro, Amanda L | 14 Hardwick Rd | 08/05/2026 | $825,000 |
| Reisner, Trudi | Erdmann Ft Of 2015 & Erdmann, Karl R | 11 Morgan Dr Lot 5407 | 08/07/2026 | $529,900 |
| Thorat, Swati & Desai, Ankit | Patil, Shashikant C & Patil, Rekha S | 42 Village Brook Ln 42Vbl | 08/07/2026 | $430,000 |
| Isiker, Tugba | Reisner, Trudi | 36 Walden Dr U Lot 19 | 08/06/2026 | $349,000 |
| Moura-Silva, Cleber L | Natick Village Inv Lp | 15 Village Rock Ln 15Vrl-1 | 08/04/2026 | $303,000 |
Note: All of the information shown in this post is also publicly accessible via the Middlesex South Registry of Deeds.
Past Natick residential property sales
Please consider a tax-deductible donation to support our local news venture, including costs associated with acquiring real estate data.
